Search
Search live DYLI products.
Use this for search bars, filters, and product discovery. It can match by name, brand, category, cert, product id, token id, or market availability.
Search rows include url for the DYLI product page plus public metadata links when a token id is available.
Each row also includes a market snapshot:
| Field | Meaning |
|---|---|
pricing.primary | Current primary buy price when DYLI-controlled inventory is available. Includes quantity_available and listing_count; for primary rows these are the total units available. |
pricing.secondary | Current secondary floor price and active secondary listing count. |
availability.primary_quantity_available | Units currently available through primary checkout. |
availability.primary_listing_count | Total primary units currently available. |
availability.secondary_listing_count | Number of active resale listings. |
availability.in_boxes_quantity | Units currently allocated inside boxes, when the token is box-backed. |
availability.in_circulation_quantity | Minted units outside redeemed supply and box inventory, when chain data is available. |
Query Parameters
| Name | Description |
|---|---|
q | Search text across name, brand, category, subcategory, cert, product id, and token id. Aliases: query, searchTerm. |
brand | Case-insensitive brand filter, for example Vibes. |
category | Case-insensitive category filter, for example TCG. |
subcategory | Case-insensitive subcategory filter, for example Ungraded Card. |
cert | Cert number. Common BGS variants are checked. |
marketType | primary for DYLI inventory, secondary for user resale listings. Alias: market_type. |
onlyListed | Defaults to true. Set false to include live products with no current listing. Alias: only_listed. |
productId | Exact DYLI product id. Alias: product_id. |
tokenId | Exact ERC-1155 token id. Alias: tokenid. |
page, pageSize | Pagination. pageSize max is 100. Alias for pageSize: limit. |
Examples
curl "https://www.dyli.io/api/public/v1/search?q=pokemon&pageSize=25" \
-H "x-api-key: $DYLI_API_KEY"
curl --get "https://www.dyli.io/api/public/v1/search" \
-H "x-api-key: $DYLI_API_KEY" \
--data-urlencode "brand=Pokemon" \
--data-urlencode "q=charizard" \
--data-urlencode "pageSize=25"
curl --get "https://www.dyli.io/api/public/v1/search" \
-H "x-api-key: $DYLI_API_KEY" \
--data-urlencode "brand=Vibes" \
--data-urlencode "subcategory=Ungraded Card" \
--data-urlencode "marketType=primary" \
--data-urlencode "pageSize=25"
The same request as a URL:
/api/public/v1/search?brand=Vibes&subcategory=Ungraded%20Card&marketType=primary&pageSize=25